Each year, in late winter and early spring, we offer an AARP Tax-Aide program that helps tribal families file their taxes correctly. In 2019, during the 2018 tax year, 396 community members filed federal and state income taxes with our team, with 363 (slightly under 92%) receiving refunds. In 2018, during the 2017 tax year, 421 community members filed federal and state income taxes with our team, with 380 (slightly over 90%) receiving refunds, averaging $1,913 per person. Prior to 2013, WSCAT provided tax filing assistance to both the Warm Springs and Madras communities. Since then, we have focused primarily on serving the Warm Springs Reservation community. Over the last ten years, WSCAT has assisted over 3,500 people in filing their income taxes, with nearly 83% receiving refunds:
Tax year | Population served | Federal Returns | Received federal refund | Total federal refunds | Average federal refund |
2009 | Warm Springs | 189 | 173 | $268,100 | $1,549 |
Madras | 127 | 87 | $114,563 | $1,316 | |
2010 | Warm Springs | 174 | 145 | $212,857 | $1,468 |
Madras | 196 | 136 | $199,411 | $ 1,466 | |
2011 | Warm Springs | 183 | 156 | $237,874 | $ 1,525 |
Madras | 239 | 174 | $266,892 | $ 1,534 | |
2012 | Warm Springs | 358 | 298 | $421,888 | $1,416 |
2013 | Warm Springs | 248 | 198 | $328,048 | $1,657 |
2014 | Warm Springs | 267 | 212 | $342,630 | $1,616 |
2015 | Warm Springs | 314 | 257 | $401,462 | $1,562 |
2016 | Warm Springs | 396 | 321 | $479,579 | $1,494 |
2017 | Warm Springs | 421 | 380 | $727,090 | $1,913 |
2018 | Warm Springs | 395 | 363 | $874,594 | $2,319 |
3,507 | 2,900 | $4,874,988 | $1,681 |
WSCAT usually begins its free Tax-Aide Program in mid-February of each year. Service takes place on Tuesdays and Thursdays between 9 am and 5. All tax preparation services are by appointment only; due to high demand we cannot serve walk-in customers.
To make an appointment, call the WSCAT office at 541-553-3148. Time slots are allocated on a first-call, first served basis.
WSCAT’s 2016 AARP Tax-Aide team, from left to right – Nettie Dickson (Program Manager), Clint Jacks, Lori Switzler, Pamela Douglas, and Leah Guliasi.